PROPERTY INFORMATION
| Now Sold | ||||||||||||||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |||||||||||||
|
Email Ivica and Zeljko requesting more information on this listing. | ||||||||||||||||
| ||||||||||||||||
Looking for that completely updated home with additional accommodation in a great family neighborhood? This 1993 well maintained and recently updated 4 bedroom family home could be the one. Upstairs offers 1566 square feet of living area including a large bright eat-in kitchen with newer appliances, newer floor coverings throughout, a massive formal living room with gas fireplace, separate dining with access to the deck, family room off the kitchen and a large master bedroom with 4 piece ensuite. Downstairs you will find a new, spacious and nicely finished one bedroom suite, a large tiled entrance, den/office and laundry area. | ||||||||||||||||
| Bedroom(s) | 4 | Bathrooms | 4 | |||||||||||||
| Elementary School | Wishart | Junior School | Dunsmuir | |||||||||||||
| Senior School | Belmont | Taxes | $2,263.66 | |||||||||||||
| Zoning | Residential | Tax Year | 2008 | |||||||||||||
| Water | City/Munic. | Title | Bare Land Strata | |||||||||||||
| SqFt Balcony | SqFt Storage | 0 | ||||||||||||||
| Waste | Patio Size | |||||||||||||||
| Lot Width | Lot Depth | |||||||||||||||
| Monthly Assessment | $42.00 | Basement Height | 8 ft - 0 in | |||||||||||||
| SqFt Unfinished | 0 | SqFt Finished | 2681 | |||||||||||||
| Lot Size Acres | 0.28 | Lot Size SqFt | 12196 | |||||||||||||
| Year Built | 1993 | Lot Shape | Irreg. | |||||||||||||
| Fireplace | 1 | |||||||||||||||
| Listed with | ||||||||||||||||
| Pemberton Holmes - Cloverdale - (250) 384-8124 - Laine Buckingham | ||||||||||||||||







