PROPERTY INFORMATION
| Now Sold | ||||||||||||||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |||||||||||||
|
Email Ivica and Zeljko requesting more information on this listing. | ||||||||||||||||
| ||||||||||||||||
NOW OVER 85% SOLD. Enjoy an urban lifestyle in one of Victoria's most vibrant, up and coming neighbourhoods. The Stonewood has been designed to offer you affordable living without compromising style. With all the features and amenities you need, a selection of fine finishing, and expansive living areas, the Stonewood is a place to call home. Sales Office now open 2710 Jacklin Rd (in the building). Now open Friday to Sunday 1-4. For additional information please visit www.Victoriahomesellers.com or www.thestonewood.com | ||||||||||||||||
| Bedroom(s) | 2 | Bathrooms | 2 | |||||||||||||
| Elementary School | Ruth King | Junior School | ||||||||||||||
| Senior School | Taxes | $1.00 | ||||||||||||||
| Zoning | Multi-Family | Tax Year | 1 | |||||||||||||
| Water | City/Munic. | Title | Frhld/Strata | |||||||||||||
| SqFt Balcony | SqFt Storage | 0 | ||||||||||||||
| Waste | Patio Size | |||||||||||||||
| Lot Width | Lot Depth | |||||||||||||||
| Monthly Assessment | $185.00 | Basement Height | 9 ft - 0 in | |||||||||||||
| SqFt Unfinished | 60 | SqFt Finished | 997 | |||||||||||||
| Lot Size Acres | 0.03 | Lot Size SqFt | 997 | |||||||||||||
| Year Built | 2009 | Lot Shape | Squ. | |||||||||||||
| Fireplace | 1 | |||||||||||||||
| Age Restrictions | None | Age Notes | ||||||||||||||
| Rental Restrictions | No | Rental Notes | ||||||||||||||
| Pets Allowed | Dogs and Cats | Pet Notes | < 35lbs | |||||||||||||
| Listed with | ||||||||||||||||
| Pemberton Holmes - Cloverdale - (250) 384-8124 - Zeljko Mlinar Pemberton Holmes - Cloverdale - (250) 384-8124 - Ivica Kalabric | ||||||||||||||||






